Headlines

IPO List Jan 2024

February 24 IPO

The upcoming IPOs in India for the month of January 2024 are Medi Assist Healthcare, New Swan Multitech, Jyoti CNC Automation and IBL Finance.

Company Name Open Date Close Date Price Band ₹ Lot Size
IBL Finance 9th Jan’24 11th Jan’24 ₹51-₹51 2000
Jyoti CNC Automation 9th Jan’24 16th Jan’24 ₹311-₹315 45
New Swan Multitech 11th Jan’24 15th Jan’24 ₹62-₹66 2000
Medi Assist Healthcare 15th Jan’24 17th Jan’24 ₹397-₹418 35
EPACK Durable Limited 19th Jan’24 24th Jan’24 ₹218-₹230 65
Nova AgriTech Limited 23rd Jan’24 25th Jan’24 ₹39-₹41 365

Leave a Reply

Your email address will not be published. Required fields are marked *